SIZE GUIDE
Tees
Measurements | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
Sleeve length, cm | 22.61 | 23.37 | 24.13 | 24.64 | 25.40 | 26.42 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Hoodies
Measurements | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 |
Sleeve length, cm | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 |
Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Crewnecks
Measurements | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 61.00 | 66.00 | 71.10 |
Length, cm | 68.60 | 71.10 | 73.60 | 76.20 | 78.70 |
Sleeve length, cm | 65.50 | 66.00 | 66.50 | 67.00 | 67.50 |
Coffee Mugs
Measurements | 11oz | 15oz | 20oz |
---|---|---|---|
Height, cm | 9.60 | 11.00 | 11.50 |
Diameter, cm | 8.10 | 8.60 | 10.00 |
Diameter (with handle), cm | 12.10 | 12.50 | 14.70 |
Trucker Caps
Measurements | One size |
---|---|
Circumference, cm | 57.91 |
Crown height, cm | 8.89 |
Bill length, cm | 7.70 |
Kids Pajamas
Size
|
X-Small | Small | Medium | Large |
5 - Years
|
6 - Years
|
|
|
Kids Pajama Pants
Size
|
X-Small | Small | Medium | Large |
Waist | 55CM |
56CM
|
60CM
|
62CM
|
Hip |
61CM
|
64CM
|
67CM
|
71CM
|